<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: So that&#8217;s what an unsophisticated investor looks like.</title>
	<atom:link href="http://issuesblog.com/2008/07/18/the_unsophisticates/feed/" rel="self" type="application/rss+xml" />
	<link>http://issuesblog.com/2008/07/18/the_unsophisticates/</link>
	<description>Blather on business, pontification on politics, &#038; mutterings on miscellanea</description>
	<pubDate>Thu, 04 Dec 2008 01:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Karachi Stock Exchange - RocketNews</title>
		<link>http://issuesblog.com/2008/07/18/the_unsophisticates/#comment-501</link>
		<dc:creator>Karachi Stock Exchange - RocketNews</dc:creator>
		<pubDate>Sat, 19 Jul 2008 22:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://issuesblog.com/?p=97#comment-501</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] a 15th day, the worst losing streak in at least 18 years. ...caiti-online.blogspot.com- Sat, Jul 19 So THAT&#8217;s what an unsophisticated investor looks like.In Pakistan on Thursday, more than 200 protestors attacked the Karachi Stock Exchange, the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://issuesblog.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] a 15th day, the worst losing streak in at least 18 years. &#8230;caiti-online.blogspot.com- Sat, Jul 19 So THAT&rsquo;s what an unsophisticated investor looks like.In Pakistan on Thursday, more than 200 protestors attacked the Karachi Stock Exchange, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
